Product Specifications Sheet 200 Sheet 150 Tiles
![]()
| Construction | Flocked carpet (Category N in EN 1307 carpet classification scheme) |
| Pile Material | 100% nylon 6.6 |
| Backing Material | Polyvinyl chloride |
| Roll Length | 30 linear metre rolls (60 m2) |
| Roll Width | 200 cm |
| Total Thickness | 4.3 mm (ISO 1765) |
| Pile Thickness (above Substrate) | 1.3 mm (ISO 1766) |
| Total Weight | 1856 g/m2 (ISO 8543) |
| Installation | Must be fully adhered to a smooth, dry, clean and even subfloor, using an approved adhesive. It is recommended that reference is made to the Bonar Floors INSTALLATION brochure. |
| The performance
of Flotex 200 when subjected to various tests is detailed in the
following table. N.B. ISO = tested to an international standard EN = tested to a European standard |
|||
| EN 1307
Textile floorcoverings - classification of pile carpets
(European carpet grading scheme) WEAR CLASS 4 "Heavy contract - extra-heavy use" |
|||
| Acoustic tests | Impact Noise | ISO 140 Pt 8 | |
| Noise Absorption | ISO 354 | Noise reduction co-efficient = 0.11 | |
| Appearance retention tests | Hexapod | ISO/TR 10361 | Meets requirements of wear class 4 of EN 1307 |
| Castor chair test | EN 985 | r = 4 suitable for continuous use (minimum requirement in EN 1307 is r = 2.4) | |
| Colour fastness tests | - to dry rubbing | EN ISO 105 X12 | 4.5 (grey scale reading) |
| - to wet rubbing | EN ISO 105 X12 | 4 (grey scale reading) | |
| - to light | EN 105 B02 | All colourways meet minimum standard of 5 to EN 1307 requirements | |
| - to water | EN ISO E01 | All colourways meet minimum standard of 4 to EN 1307 requirements | |
| Dimensional stability tests | EN 434 | 0% change in dimensions | |
| Fire tests | BS 4790/5278 | Low radius of effects of ignition | |
| DIN 4102 | Class B1 | ||
| IMO A653(16) | Low flame spread material (carries Lloyds certification) | ||
Epiradiateur |
NFP 92-501 | Class M3 | |
| CSE RF 2/75/A & RF/3/77 | Class 1 | ||
| ASTM E648 | Class 1 | ||
| Friction/slip resistance tests | DIN 51097 | Dry and wet results > 0.70 (spec > 0.40) | |
| Static electricity tests | Walk test | EN 1815 | |
| Vertical resistance | ISO/DIS 10965 | ||
| IBM vertical resistance | |||
| Wear tests | Lisson tretrad | EN 1963 | Meets requirements of wear class 4 of EN 1307 |
| Wira abrasion | Tested routinely at Bonar Floors to minimum 60,000 cycles | ||
| Guarantee | Guaranteed for 10 years' wear when fitted and maintained to manufacturer's instructions | ||
| Specification | The floor finish shall be Flotex 200 - 2.0 metre from Bonar Floors and installed in accordance with the manufacturer's instructions | ||
| Please note: | Bonar Floors reserves the right to improve the specification of the products without prior notice. The lot numbers of individual colourways should not be mixed on installation. | ||
Avis
technique no. |
12/97-1113 | ||
UPEC
Classification |
U3/3SP3E1-2C* | ![]() ![]() |
|
![]()
PRODUCT SPECIFICATION
| Construction | Flocked carpet (Category N in EN 1307 carpet classification scheme) |
| Pile Material | 100% nylon 6.6 |
| Backing Material | Polyvinyl chloride |
| Roll Length | 40 linear metre rolls (60 m2) |
| Roll Width | 150 cm |
| Total Thickness | 4.4 mm (ISO 1765) |
| Pile Thickness (above Substrate) | 1.4 mm (ISO 1766) |
| Total Weight | 1882 g/m2 (ISO 8543) |
| Installation | Must be fully adhered to a smooth, dry, clean and even subfloor, using an approved adhesive. It is recommended that reference is made to the Bonar Floors INSTALLATION brochure. |
| The performance
of Flotex 150 when subjected to various tests is detailed in the
following table. N.B. ISO = tested to an international standard EN = tested to a European standard |
|||
| EN 1307
Textile floorcoverings - classification of pile carpets
(European carpet grading scheme) WEAR CLASS 4 "Heavy contract - extra-heavy use" |
|||
| Acoustic tests | Impact Noise | ISO 140 Pt 8 | |
| Noise Absorption | ISO 354 | Noise reduction co-efficient = 0.10 | |
| Appearance retention tests | Hexapod | ISO/TR 10361 | Meets requirements of wear class 4 of EN 1307 |
| Castor chair test | EN 985 | r = 3 suitable for continuous use (minimum requirement in EN 1307 is r = 2.4) | |
| Colour fastness tests | - to dry rubbing | EN ISO 105 X12 | 4 - 4.5 (grey scale reading) |
| - to wet rubbing | EN ISO 105 X12 | 4.5 (grey scale reading) | |
| - to light | EN 105 B02 | All colourways meet minimum standard of 5 to EN 1307 requirements | |
| - to water | EN ISO E01 | All colourways meet minimum standard of 4 to EN 1307 requirements | |
| Dimensional stability tests | EN 434 | Max 0.04% change in dimensions | |
| Fire tests | BS 4790/5278 | Low radius of effects of ignition | |
| DIN 4102 | Class B1 | ||
| IMO A653(16) | Low flame spread material | ||
Epiradiateur |
NFP 92-501 | Class M3 (A class M2 product is also available as a special - please apply for details) | |
| CSE RF 2/75/A & RF/3/77 | Class 1 | ||
| ASTM E648 | Class 1 | ||
| Wear tests | Lisson tretrad | EN 1963 | Meets requirements of wear class 4 of EN 1307 |
| Guarantee | Guaranteed for 10 years' wear when fitted and maintained to manufacturer's instructions | ||
| Specification | The floor finish shall be Flotex 150 - 1.5 metre from Bonar Floors and installed in accordance with the manufacturer's instructions | ||
| Please note: | Bonar Floors reserves the right to improve the specification of the products without prior notice. The lot numbers of individual colourways should not be mixed on installation. | ||
Avis
technique no. |
12/96-986 | ||
UPEC
Classification |
U3/3SP3E1-2C* | ||
![]()
| Construction | Flocked carpet (Category N in EN 1307 carpet classification scheme) |
| Pile Material | 100% nylon 6.6 |
| Backing Material | Polyvinyl chloride |
| Tile Size | 50cm x 50cm |
| Packaging | Boxed 12 tiles per box (3m2) |
| Total Thickness | 5.4 mm (ISO 1765) |
| Pile Thickness (above Substrate) | 1.3 mm (ISO 1766) |
| Total Weight | 4351 g/m2 (ISO 8543) |
| Installation | Full spread adhesion or the use of surface tackifiers is recommended to a smooth, sound, dry, clean and even subfloor, using an approved adhesive. Tiles should be laid broadloom or chequerboard according to the company's recommendation. It is recommended that reference is made to the Bonar Floors INSTALLATION brochure. |
| The performance
of Flotex Tiles when subjected to various tests is detailed in the
following table. N.B. ISO = tested to an international standard EN = tested to a European standard |
|||
| EN 1307
Textile floorcoverings - classification of pile carpets
(European carpet grading scheme) WEAR CLASS 4 "Heavy contract - extra-heavy use" |
|||
| Acoustic tests | Impact Noise | ISO 140 Pt 8 | |
| Noise Absorption | ISO 354 | Noise reduction co-efficient = 0.10 | |
| Appearance retention tests | Hexapod | ISO/TR 10361 | Meets requirements of wear class 4 of EN 1307 |
| Castor chair test | EN 985 | r = 3 suitable for continuous use (minimum requirement in EN 1307 is r = 2.4) | |
| Colour fastness tests | - to dry rubbing | EN ISO 105 X12 | 4 (grey scale reading) |
| - to wet rubbing | EN ISO 105 X12 | 3.5 (grey scale reading) | |
| - to light | EN 105 B02 | All colourways meet minimum standard of 5 to EN 1307 requirements | |
| - to water | EN ISO E01 | All colourways meet minimum standard of 4 to EN 1307 requirements | |
| Dimensional stability tests | EN 434 | ||
| Fire tests | BS 4790/5278 | Low radius of effects of ignition | |
| DIN 4102 | Class B1 | ||
Epiradiateur |
NFP 92-501 | Class M3 | |
| CSE RF 2/75/A & RF/3/77 | Class 1 | ||
| ASTM E648 | Class 1 | ||
| Static electricity tests | Walk test | EN 1815 | |
| Vertical resistance | ISO/DIS 10965 | ||
| IBM vertical resistance | |||
| Squareness & Straightness of edge | EN 994 | ||
| Wear tests | Lisson tretrad | EN 1963 | Meets requirements of wear class 4 of EN 1307 |
| Wira abrasion | Tested routinely at Bonar Floors to minimum 60,000 cycles | ||
| Guarantee | Guaranteed for 10 years' wear when fitted and maintained to manufacturer's instructions | ||
| Specification | The floor finish shall be Flotex flocked tiles from Bonar Floors and installed in accordance with the manufacturer's instructions | ||
| Please note: | Bonar Floors reserves the right to improve the specification of the products without prior notice. The lot numbers of individual colourways should not be mixed on installation. | ||
Avis
technique no. |
12/97-114 |
![]()
|
|
UPEC
Classification |
U3/3SP3E1-2C* | ||
For more information contact the Technical Services team, e-mail TechnicalServices@BonarFloors.com or your local Bonar Floors office or Flotex supplier at elca@elca.com.sg.
Return to top